April Showers Bring…Pollution Exposures
By Tracy Durham, Senior Account Executive
It’s that time of year when people begin to prepare lawns, gardens, and farmland for spring and summer. Now is a great time to be in touch with your clients who perform these seasonal services to discuss their operations and exposures, and to make sure there aren’t any coverage areas that are being overlooked.
Clients who need to consider coverage include, but are not limited to:
Client | Pollution Exposures | Beacon Hill Coverage Options |
---|---|---|
Landscapers | Digging in the ground Application of chemicals Equipment on site Equipment and chemicals in transit Loading and unloading Misapplication of product | Contractors Pollution Liability (CPL) Transportation Pollution Liability (TPL) Non-Owned Disposal Site Pollution Liability (NODS) Inland Marine Option for Equipment, non-pollution related line |
Herbicide/Pesticide Applications | Application of chemicals Equipment and chemicals in transit Loading and unloading Misapplication of product | Contractors Pollution Liability (CPL) Transportation Pollution Liability (TPL) Non-Owned Disposal Site Pollution Liability (NODS) |
Manure Applicators | Application of product Equipment and product in transit Loading and unloading Runoff from fields Storage of product Misapplication of product | Contractors Pollution Liability (CPL) Transportation Pollution Liability (TPL) Non-Owned Disposal Site Pollution Liability (NODS) |
Fertilizer Distributors | Storage of product Transportation of product Contamination due to products Offsite runoff | Premises Pollution Liability (PPL/EIL) Transportation Pollution Liability (TPL) Non-Owned Disposal Site Pollution Liability (NODS) Products Pollution Liability |
Lawn and Garden Stores | Storage of product and chemicals Transportation of product Contamination due to products Offsite runoff Onsite application of chemicals Waste disposal | Premises Pollution Liability (PPL/EIL) Transportation Pollution Liability (TPL) Non-Owned Disposal Site Pollution Liability (NODS) Products Pollution Liability |
Golf Courses | Digging in the ground Chemical application Runoff Other maintenance activities onsite Storage tanks Waste disposal | Premises Pollution Liability (PPL/EIL) Transportation Pollution Liability (TPL) Non-Owned Disposal Site Pollution Liability (NODS) Storage Tank Liability Inland Marine Option for Equipment, non-pollution related line |
Farming Operations | Runoff Storage tanks Maintenance activities | Premises Pollution Liability (PPL/EIL) Transportation Pollution Liability (TPL) Non-Owned Disposal Site Pollution Liability (NODS) Storage Tank Liability Inland Marine Option for Equipment, non-pollution related line |
When offering these coverage options, please keep in mind there may be some restrictions depending on the risk.
- For chemical applicators, many carriers include a Property Damage Exclusion for this work. Some policies apply this exclusion across the board while others address Property Damage resulting from overspray.
- For location-based risks, some activities may not be addressed, such as Onsite Cleanup at your own location, depending on the exposure and circumstances. These policies may still include Bodily Injury and Property Damage for third parties at your location.
- Not all carriers will write coverage for Confined Animal Feeding Operations, but some can construct products and enhancements to address these risks.
Working with an environmental specialist, like Beacon Hill Associates, can provide you the advantage of offering various options suited to your client’s exposure and their coverage needs. We can also provide a comparison of terms offered by our carriers, as well as competitors’ offers.
Items to include in your submission include revenues for contractors and product exposures, loss runs for General Liability if there is no existing Pollution Liability, storage tank details, auto application with fleet information for Transportation Pollution Liability, expiring Pollution policies, and a supplemental application for Pollution options.
Please contact us to discuss the information that may be needed for a specific risk and the coverage lines we can offer. We look forward to assisting you with your client’s pollution needs.
Learn more about other types of environmental exposures.